Full Frame Primes
NAME | RANGE | T-STOP | FOCAL LENGTHS | IMAGE CIRCLE (MM) | CLOSE FOCUS (M) | FRONT DIAMETER | WEIGHT (KG) | LENGTH (MM) | BLADES | FOCUS THROW | MOUNTS | INTERCHANGEABLE MOUNTS | FILTER THREAD | ADDITIONAL FEATURES | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANGÉNIEUX OPTIMO PRIMES | 18-200 | 1.8 | 12 | 46.5 | – | 95 | – | – | – | – | PL, LPL, XPL, EF, F | Yes | |||
ARRI SIGNATURE PRIMES | 12-280 | 1.8-2.8 | 16 | 45 | 0.35-2.5 | 114 | 1.7-5.5 | 178-218 | 11 | – | LPL | No | 134mm front diameter on 280mm TBD front diameter on 12mm and 15mm | ||
CANON CN-E | 14-135 | 1.3-3.1 | 7 | 43.3 | 0.2-1.0 | 114 | 1.1-1.4 | 94-115.6 | 11 | 300 | EF | No | 105 | Weather sealed | No filter thread on 14mm |
CANON SUMIRE | 14-135 | 1.3-3.1 | 7 | 43.3 | 0.2-1.0 | 114 | 1.1-1.4 | 94-115.6 | 11 | 300 | PL, EF | Service | 105 | No filter thread on 14mm | |
CELERE HS | 18.5-135 | 1.5-1.7 | 6 | 44.2 | 0.23-1.0 | 85 | 1.05-1.29 | 118-126 | 8 | 250 | PL, EF, E | User | 77 | Rear net holder Luminous marks | (18.5mm) M86x1 filter thread (25mm) 108mm length w/ FF front ring 95mm front diameter on 18.5mm and 135mm |
COOKE S7/I | 16-135 | 2.0 | 12 | 46.31 | 0.35-0.95 | 110 | 3.0-3.7 | 189-200 | 9 | 270 | PL | No | |||
LEICA M 0.8 | 21-90 | 0.95-2.0 | 8 | 43.3 | 0.7-1.0 | 80 | 0.38-0.835 | 74-98 | – | – | M | No | 77 | Aperture is f/number not T/stop | |
LEICA THALIA | 24-180 | 2.2-3.6 | 9 | 60 | 0.2-1.5 | 95 | 1.06-1.66 | 124.5-175 | 15 | 270 | PL, LPL, XPL | User | 92 | Rear net holder | |
NISI F3 | 18-100 | 2.0-2.1 | 6 | 46.5 | 0.18-0.7 | 95 | 1.12-1.33 | 117 | 12 | 270 | PL, EF, E | User | |||
SAMYANG XEEN | 14-135 | 1.5-3.1 | 8 | 43.3 | 0.2-1.12 | 114 | 0.97-1.382 | 80.3-113.7 | 11 | 200 | PL, EF, E, F, MFT | 9 blade aperture on 14mm | |||
SCHNEIDER XENON FF | 18-135 | 2.1-2.4 | 7 | 43.3 | 0.3-1.0 | 100 | 1.16-1.39 | 133.2-143.5 | 14 | 300 | PL, EF, F | User | 95 | No filter thread on 18mm | |
SIGMA HIGH SPEED PRIMES | 14-135 | 1.5-2.0 | 10 | 43.3 | 0.25-1.0 | 95 | 1.03-1.705 | 87-126.2 | 9 | 180 | PL, EF, E | Service | 82 | Weather sealed | No filter thread on 14mm, 20mm and 105mm 86mm filter thread on 85mm |
SPIRIT LABS PRIME AL/TI | 24-135 | 1.3-2.2 | 5 | 50 | – | – | – | – | 7 | – | PL, EF, E | IP67 rated | |||
TM CAMERA SOLUTIONS MASTERBUILT VISTA-M | 18-135 | 1.4 | 7 | – | – | – | – | – | – | – | PL, LPL | ||||
TOKINA VISTA | 18-105 | 1.5 | 6 | 46.7 | 0.35-1.15 | 114 | 2.03-2.68 | 145-182 | 9 | 300 | PL, EF, E, MFT | 112 | No filter thread on 18mm | ||
TRIBE7 BLACKWING7 | 27-137 | 1.9 | 7 | 48 | – | 114 | – | – | 14 | 270 | PL | On request | 60mm illumination circle | Three versions (S, T and X) with different looks ‘Binary’ version is first edition for select clients; speed is T1.8 | |
ZEISS CP.2 | 15-135 | 1.5-3.6 | 14 | 43.3 | 0.24-1.0 | 114 | 0.9-1.6 | 80-149 | 14 | 300 | PL, EF, E, F, MFT | User | APS-H coverage only on 18mm 134mm front diameter on 50mm Macro | ||
ZEISS CP.3 | 15-135 | 2.1-2.9 | 10 | 46.3 | 0.24-1.0 | 95 | 0.77-1.15 | 83.7-126.5 | 14 | 300 | PL, EF, E, F, MFT | User | |||
ZEISS SUPREME PRIMES | 15-200 | 1.5-2.1 | 13 | 46.2 | 0.26-1.5 | 95 | 1.22-2.1 | 119-146 | 16 | 300 | PL, LPL | User | 114mm front diameter on 15, 18, 135, 150 and 200mm |
Full Frame Zooms
NAME | RANGE | T-STOP | ZOOM RATIO | IMAGE CIRCLE (MM) | CLOSE FOCUS (M) | FRONT DIAMETER | WEIGHT (KG) | LENGTH (MM) | BLADES | FOCUS THROW | ZOOM THROW | MOUNTS | INTERCHANGEABLE MOUNTS | FILTER THREAD | ADDITIONAL FEATURES | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANGENIEUX EZ-1 | 45-135 | 3.0 | 3.0 | 46 | 0.6 | 114 | 2.05 | 226 | 300 | PL, EF, E | User | Interchangeable rear optics for S35 coverage Servo grip available Luminous marks | Only available as pack with S35 rear optics | |||
ANGENIEUX EZ-2 | 22-60 | 3.0 | 2.7 | 46 | 0.6 | 114 | 2.07 | 210 | 300 | PL, EF, E | User | Interchangeable rear optics for S35 coverage Servo grip available Luminous marks | Only available as pack with S35 rear optics | |||
ANGENIEUX OPTIMO ULTRA 12X | 36-435 | 4.2 | 12.1 | 46.3 | 1.52 | 162 | 12.75 | 523 | 321 | PL, LPL | User | Interchangeable rear optics for S35 and U35 coverage | Only available as pack with S35 and U35 rear optics | |||
FUJINON PREMISTA | 28-100 | 2.9 | 3.6 | 46.3 | 0.8 | 114 | 3.8 | 255 | 13 | 280 | 120 | PL | ||||
FUJINON PREMISTA | 85-250 | 2.9-3.5 | 3.1 | 46.3 | 1.5 | 114 | 3.8 | 255 | 13 | 280 | 120 | PL | Aperture ramps past 200mm | |||
LEITZ | 25-75 | 2.8 | 3.0 | 46.5 | 0.9 | 114 | 3.55 | 267 | 15 | 270 | 110 | PL, LPL | 112 | Rear net holder | ||
LEITZ | 55-125 | 2.8 | 2.3 | 46.5 | 1.05 | 114 | 4.0 | 307 | 21 | 270 | 120 | PL, LPL | 112 | Rear net holder | ||
SIGMA | 24-35 | 2.2 | 1.5 | 43.3 | 0.28 | 95 | 1.44 | 123 | 9 | EF, E | 82 | |||||
TLS MORPHEUS | 80-200 | 2.8 | 2.5 | 43.3 | 1.5 | 110 | 2.3 | 9 | PL | |||||||
TOKINA CINEMA ATX MKI | 16-28 | 3.0 | 1.8 | 43.3 | 0.28 | 114 | 1.5 | 144 | 9 | PL, EF, E | 112 | |||||
TOKINA CINEMA ATX MKI | 55-135 | 3.0 | 2.5 | 43.3 | 1 | 114 | 1.53 | 159 | 9 | PL, EF, E | 112 | |||||
TOKINA CINEMA ATX MKII | 16-28 | 3.0 | 1.8 | 43.3 | 0.28 | 114 | 1.75 | 142 | 9 | 300 | PL, EF, E, F, MFT | 112 | ||||
TOKINA CINEMA ATX MKII | 55-135 | 2.9 | 2.5 | 95 | 300 | PL, EF, E, F, MFT | ||||||||||
ZEISS COMPACT ZOOM | 15-30 | 2.9 | 2.0 | 43.3 | 0.55 | 114 | 2.6 | 198 | 300 | PL, EF, E, F, MFT | User | |||||
ZEISS COMPACT ZOOM | 28-80 | 2.9 | 2.9 | 43.3 | 0.83 | 95 | 2.5 | 196 | 300 | PL, EF, E, F, MFT | User | |||||
ZEISS COMPACT ZOOM | 70-200 | 2.9 | 2.9 | 43.3 | 1.52 | 95 | 2.8 | 250 | 300 | PL, EF, E, F, MFT | User |